Standards for Excellence Course Graduates

| Susan | Shipman | 2nd Chance, Inc. |
| Michelle | Condon | A Plus Education Partnership |
| Bob | Davis | Alabama Asian Cultures Foundation |
| Jay | Townsend | Alabama Asian Cultures Foundation |
| Treshia | Coleman | Alabama Citizens for Constitutional Reform Foundation |
| Audrey | Salgado | Alabama Citizens for Constitutional Reform Foundation |
|
Jonathon Johnnie |
Boatwright Aycock |
Alabama Citizens for Constitutional Reform Foundation Alabama Council on Economic Education |
| Brandon | Lackey | Alabama Teen Challenge, Inc. |
| Lisa | Grupe | Alabama Waldorf School |
| Kim | Beckett | Anniston Soup Bowl |
| Scott | Walden | Arc of Shelby County, The |
| Joanna | Brand | Arc of Walker County, The |
| Melissa | Niven | Better Basics, Inc. |
| Wesley | Taylor | Birmingham Children's Theatre |
| Kim | Herbert | Brantwood Childrens Home |
| Lisa | Isay | Bridge Ministries, Inc |
| Nathan | Edwards | Camp Fire USA Central Alabama Council |
| Kellie | Johnston | Cawaco Resource Conservation & Development Council |
| Jan | Haggerty | Central Alabama Women's Business Center |
| Diane | Litsey | Childrens Dance Foundation |
| Sharon | Bolden | Childrens Village, Inc. |
| Carole | Newman | Christian's Place Mission |
| Sharon | Fenstermaker | Collaborative Solutions, Inc. |
| Dawn | Klinger | Cullman City Schools Foundation |
| Susan | Trawick | Dothan-Houston Co. Substance Abuse Partnership |
| Kimberly | Hall | Equines Assisting Special Individuals |
| Susan | Johnston | Family Connection |
| Barbara | Lemley | Family Sunshine |
| Kady | Abbott | Fellowship House |
| Lauren | Hall | Fellowship House |
| Ruth | Crosby | First Light |
| Micah | Andrews | Foundry Rescue Mission and Recovery Center, The |
| Leslie | Freeman | Foundry Rescue Mission and Recovery Center, The |
| Sandor | Cheka | Freedom Source, The |
| Jim | Loop | Gateway |
| Sarah | Harris | Greater Birmingham Humane Society, The |
| Jerrett | Newman | Greater Birmingham Humane Society, The |
| Brittany | Bursham | Hospice of Montgomery |
| Arla | Chandler | Hospice of Montgomery |
| Regina | Hardin | Housing First, Inc. |
| Darleen | Hyatt | I Can See I Can Read Ministries |
| Anthony | Cooper | Jimmie Hale Mission |
| Grant | Brigham | Jones Valley Urban Farm |
| Angela | Carter | Kameron's (Hardy) Vision |
| Karen | Peterlin | Kid One Transport System |
| Ashley | Gilbert | Leading Edge Institute |
| Gina | Cannady | Legacy for Good Foundation |
| Martha Jane | Patton | Legal Aid Society of Birmingham |
| Terri | Tucker | Marion Military Institute Office of Institutional Advancement |
| Betsy | Hunter | Media for Health, Inc. |
| Cheryl | Lee | New Rising Star Baptist Church Community Support Corporation |
| Deann | Servos | Prodisee Pantry, Inc. |
| Polly | McClure | Reach Out and Read Alabama |
| Dana | Dunklin | Renascence, Inc. |
| Wendy | Filler | Ronald McDonald House Charities of Alabama |
| Robert | Fearn | Ruffner Mountain Nature Center |
| Kathleen | Wells | SafeHouse of Shelby County, Inc. |
| Charlene | Lee | SmartCoast |
| Chandra | Brown | South Alabama Association of Nonprofits |
| Tiffany | Story | Spirit of Hope Youth Ranch |
| Jill | Chenoweth | St. Marys Home |
| Karen | Thompson | Temporary Emergency Service |
| Karen | Stokes | The Arc of Shelby County |
| Lee | Prestridge | The Arc of Walker County |
| Emily | Flowers | The Cloverdale Playhouse |
| Juanakee | Adams | The Juanakee Adams Initiative for Excellent Eye Care and Optimum Health |
| Darlene | Negrotto | Vulcan Park and Museum |
| Lauren | Banks | YouthServe Inc. |
| Suzanne | Durham | YWCA |
| Muhammad | Abdullah | |
| Cynthia | Bisbee | |
| Brent | Smith | |
| Terry | Stalker | |
| Janine | Woods |












